Size tables
Size conversion charts
When choosing your size, please compare your usual size to conversion charts, and also keep in mind that sizing may vary between brands and models. If you need help, please contact our customer service.
EU cup: | D | E | F | G | H | I | J | K | L | M | N | O | P | R |
UK & AU cup: | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K | KK | L |
US cup: | D | DD (or E) | DDD (or F) | G | H | I | J | K | L | M | N | O | P | R |
EU band: | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
UK & US band: | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
AUS band: | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
FR band: | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
Read more from the Bra Size Calculator
Bra size table
Bras, bodys and corselets - EU- ja UK-sizing
Measured size under bust cm | 62-68 | 69-73 | 74-78 | 79-85 | 86-89 | 90-94 | 95-99 | 100-105 | 106-110 | 111-116 | 117-121 | 122-126 |
Recommended band size (EU/UK) | 60/28 | 65/30 | 70/32 | 75/34 | 80/36 | 85/38 | 90/40 | 95/42 | 100/44 | 105/46 | 110/48 | 115/50 |
Cup size (EU / UK) |
||||||||||||
D / D | 78-80 | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 |
E / DD | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 |
F / E | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 |
G / F | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 | 139-141 |
H / FF | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 | 141-143 |
I / G | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 | 143-145 |
J / GG | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 | 145-147 |
K / H | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | ||||
L / HH | 94-96 | 99-101 | 104-106 | 111-113 | 114-116 | 119-121 | 124-126 | 129-131 | ||||
M / J | 96-98 | 101-103 | 106-108 | 113-115 | 116-118 | 121-123 | 126-128 | |||||
N / JJ | 98-100 | 103-105 | 108-110 | 115-117 | 118-120 | 123-125 | 128-130 | |||||
O / K | 100-102 | 105-107 | 110-112 | 117-119 | 120-122 | 125-127 | 130-132 |
Urkye clothing sizes
Urkye is a polish clothing brand that has products which are fitted for curvy women with larger boobs. The clothes have more room for breast that standard clothes. Urkye clothes are available in sizes 34-44. Your Urkye size consist of two parts: the number part, which tells your regular clothing size and the O-letters, which tells your how curvy you are.
Find your bra band from the vertical row and your EU or UK cup size from the horizontal row. You'll find your Urkye size in the intersection.
Stretchy
Band/ Cup | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
EU D-I tai UK D-G | 34 O/OO | 36 O/OO | 38 O/OO | 40 O/OO | 42 O/OO | 44 O/OO |
EU J-O tai UK GG-K | 34 OO/OOO | 36 OO/OOO | 38 OO/OOO | 40 OO/OOO | 42 OO/OOO | 44 OO/OOO |
Tailored
Band/ Cup | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
EU D-G tai UK D-F | 34 O | 36 O | 38 O | 40 O | 42 O | 44 O |
EU H-K tai UK FF-H | 34 OO | 36 OO | 38 OO | 40 OO | 42 OO | 44 OO |
EU L-O tai UK HH-K | 34 OOO | 36 OOO | 38 OOO | 40 OOO | 42 OOO | 44 OOO |
Knickers and shorts
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Hips cm | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 | 130-135 | 135-140 | 140-145 |
? Please keep in minds that sizes can vary between brands.
Stockings and pantyhose
? One Size usually fits sizes XS-M, EU 34-40.
? Stockings and hosiery is usually designed for 155-175 cm length, If you are longer, choose a larger size.
? XL-4XL size pantyhose has a stronger wider back.