Cotton thong black
Addicted AD986 SS22
22,00 €
( Outside EU 17,53 €, 18.52 USD, vat 0%)
Choose your size from the table.
S | M | L | XL | 2XL | 3XL (1) | 4XL (1) |
= In stock(pcs) | = Temporarily sold out |
Qty: pcs
Temporarily out of stock. Submit your email and we'll notify you when this product option becomes available.
Handling: Orders received before 2 pm (GMT+2) are handled during the same day. Orders received after 2 pm, on weekends or on holidays will be handled the next work day.
Delivery: We deliver worldwide.
Delivery: We deliver worldwide.
- EU DHL Parcel connect, 8,90€
- EU Priority package, 12,90€
- NON EU EMS Express Mail Service package, 24,90€
- ✦ Addicted
- ✦ SS22
- ✦ AD986 Cotton thong black
- ✦ Black
- ✦ Thong
- ✦ S-4XL
- ✦ Machine wash 30 °C
- ✦ 95% Cotton, 5% Elastane
These measurements are based on reviews and comparisons to other products and brands by our own staff, on the feedback received from our customers, and on the sizing of other products from the same brand/manufacturer.
Size
Waist Height
Pouch Size
Strech
Underwear
Vyötärö tuumina (esim. koko farkuissa) |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||||||||||||||||||||||||||||
Vyötärönympärys cm | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | ||||||||||||||||||||||||||||
Addicted | S 71-76 | M 79-84 | L 86-91 | XL 93-98 | XXL 100-105 | XXXL 107-112 | ||||||||||||||||||||||||||||||||||||
Joe Snyder | S 71-76 | M 79-84 | L 86-91 | XL 93-98 | ||||||||||||||||||||||||||||||||||||||
Nils Bohner | S 71-76 | M 79-84 | L 86-91 | XL 93-98 | 2XL 98-103 | |||||||||||||||||||||||||||||||||||||
MaleBasics | S 28"-30" | M 32"-34" | L 36"-38" | XL 40"-42" | ||||||||||||||||||||||||||||||||||||||
Obviously | S 30"-32" | M 34"-36" | L 38"-40" | XL 42"-44" | XXL 46"-48" | XXXL 50"-52" | ||||||||||||||||||||||||||||||||||||
Modus Vivendi | S 71-76 | M 79-84 | L 86-91 | XL 93-98 |
Shirts
Chest cm | 82 | 85 | 87 | 90 | 92 | 95 | 97 | 100 | 102 | 105 | 107 | 110 | 112 | |||||||||||||
Black Nitro | S | M | L | XL | 2XL | |||||||||||||||||||||
Brubeck | S 84-88 | M 88-94 | L 94-100 | XL 100-106 | 2XL 106-112 | |||||||||||||||||||||
Joe Snyder | S | M | L | XL |
Write a review
This product has not yet been reviewed.